
Our Equipment & Capabilities
Advanced machinery for precision moulding
At DT Industries, our extensive range of injection moulding machines, automation and support equipment allows us to tackle projects of all sizes and complexities.
With a variety of moulding machines ranging from 50 to 1400 tonnes, we are equipped to produce mouldings up to 6kg in both commodity and engineering polymers. Our ongoing investment in cutting-edge technology ensures that we remain at the forefront of plastic manufacturing.
Our fully equipped toolroom and advanced production facility, based in Thorne, South Yorkshire, enable us to provide comprehensive services, from tool design and maintenance to large-scale production.
Our Manufacturing Equipment
Injection moulding machines & support systems
Our injection moulding machines offer a wide range of capabilities, supported by advanced de-moulding robots. The table below highlights key specifications, including clamp tonnage, platen area, and shot weight, ensuring efficient and precise production.
Machine Manufacturer | Clamp Tonnage | Platen Area | Distance Between Tie Bars (H x V) | Shut Height (Min - Max) | Location Ring Diameter | Shot Weight | De-Moulding Robot |
800 | 1475 x 1475 | 1010 x 1010 | 420 - 1000 | 250mm | 4300g | ||
700 | 1405 x 1386 | 960 x 940 | 400 - 940 | 250mm | 2605g | ||
800 | 1475 x 1475 | 1010 x 1010 | 420 - 1000 | 250mm | 4300g | ||
450 | 1090 x 1180 | 810 x 810 | 350 - 850 | 160mm | 2141g | ||
800 | 1465 x 1485 | 1000 x 1000 | 420 - 1000 | 250mm | 5249g | ||
1400 | 2100 x 2100 | 1450 x 1350 | 700 - 1400 | 250mm | 6643g | ||
1080 | 1700 x 1660 | 1260 x 1100 | 500 - 1200 | 250mm | 6630g | ||
250 | 850 x 850 | 580 x 580 | 220 - 580 | 160mm | 519g | ||
250 | 850 x 850 | 580 x 580 | 220 - 580 | 160mm | 519g | ||
320 | 990 x 990 | 680 x 680 | 250 - 680 | 160mm | 981g | ||
280 | 930 x 930 | 630 x 630 | 230 - 630 | 160mm | 785g | ||
470 | 1210 x 1180 | 820 x 800 | 320 - 780 | 200mm | 2142g | ||
200 | 915 x 915 | 560 x 560 | 350 - 700 | 160mm | 476g | ||
250 | 1000 x 1050 | 630 x 630 | 330 - 820 | 160mm | 618g | ||
280 | 840 x 840 | 610 x 570 | 195 - 610 | 160mm | 610g | ||
55 | 565 x 540 | 360 x 335 | 250 - 400 | 100mm | 129g | - | |
90 | 865 x 825 | 430 x 360 | 250 - 475 | 100mm | 193g | - |
Our Tool Room Equipment
Precision machining & finishing
Our in-house tool room is equipped with precision machining and finishing equipment, allowing us to manufacture, modify, and maintain high-quality mould tools. This ensures accuracy, reliability, and extended tool life. Our tool room equipment includes:
- XYZ CNC Milling machining centre
- XYZ CNC turning centre
- Joemars Spark Eroder
- Jones & Shipman Surface Grinder
- Jones & Shipman Cylindrical Grinder


Our Ancillary Equipment
Printing, welding & secondary operations
In addition to our injection moulding capabilities, we utilise a range of ancillary equipment to support printing, welding, and secondary operations. This ensures high-quality finishing and customisation options for your moulded components. Our ancillary equipment includes:
- Pad printer (in-line)
- Pad printer
- CNC 4 colour pad printer
- Hot foil printer
- Keyence laser marker
- Sonic welding
- 3D printing
- Screen printer